CYSM Size Chart
Weight | Waist | Hip | |
2XS | 90lb - 110lb | 25" - 27" | 31" - 34" |
XS | 110lb - 125lb | 27" - 30" | 34" - 36" |
S | 125lb - 140lb | 30" - 33" | 36" - 39" |
M | 140lb - 155lb | 33" - 35" | 39" - 42" |
L | 155lb - 170lb | 35" - 38" | 42" - 45" |
XL | 170lb - 185lb | 38" - 41" | 45" - 48" |
2XL | 185lb - 200lb | 41" - 44" | 48" - 50" |
3XL | 200lb - 215lb | 44" - 47" | 50" - 53" |
4XL | 215lb - 230lb | 47" - 49" | 53" - 56" |
5XL | 230lb - 245lb | 49" - 52" | 56" - 59" |
If you are between 2 sizes, choose the larger one.
XS | S | M | L | XL | 2XL | |
BRA SIZE * | 30 | 32 | 34 | 36 | 38 | 40 |
For our shaping bras, please refer to your usual bra size.